Women Summer Trunks Swimwear Beach Surfing Yoga Running Swimming Short Pant Women'S Swimsuit Bikini Woman 2024 Trend Push Up
Women Summer Trunks Swimwear Beach Surfing Yoga Running Swimming Short Pant Women'S Swimsuit Bikini Woman 2024 Trend Push Up
Couldn't load pickup availability
Women Fashion Summer Trunks Swimwear Beach Surfing Yoga Running Swimming Short Pant
Features:
Style: Sexy,Casual
Package include: 1 PC Swimwear Note:
Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Gender: Women
Please compare the detail sizes with yours before you !!!
Season: Summer
Product Description:
Material: Polyester
Sleeve Style: Regular
Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Colors may be slightly different depending on computer and monitor settings
Style: Sexy,Casual
Package include: 1 PC Swimwear Note:
Please compare the detail sizes with yours before you !!!
Season: Summer
Gender: Women
Clothing Length: Regular
Pattern Type: Print
Occasion: Daily,Swimming pool ,Sea
Decoration: None
Size | Waist | Length | Recommended Weight |
M | 58-68cm/22.83-26.77'' | 22cm/8.66'' | 40-49 KG |
L | 62-72cm/24.41-28.35'' | 23cm/9.06'' | 50-55 KG |
XL | 66-76cm/25.98-29.92'' | 24cm/9.45'' | 55-62.5 KG |
XXL | 70-80cm/27.56-31.50'' | 25cm/9.84'' | 62.5-72.5 KG |
XXXL | 74-84cm/29.13-33.07'' | 26cm/10.24'' | 67.5-80 KG |
Size:M | Waist:58-68cm/22.83-26.77'' | Length:22cm/8.66'' | Recommended Weight:40-49 KG |
Size:L | Waist:62-72cm/24.41-28.35'' | Length:23cm/9.06'' | Recommended Weight:50-55 KG |
Size:XL | Waist:66-76cm/25.98-29.92'' | Length:24cm/9.45'' | Recommended Weight:55-62.5 KG |
Size:XXL | Waist:70-80cm/27.56-31.50'' | Length:25cm/9.84'' | Recommended Weight:62.5-72.5 KG |
Size:XXXL | Waist:74-84cm/29.13-33.07'' | Length:26cm/10.24'' | Recommended Weight:67.5-80 KG |
Share





